Basic Share Data
Stock exchange: | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) |
Market segment: | Regulated market (Prime Standard) of Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) |
Indices: | SDAX, TecDax |
Currency: | Euro (EUR) |
Category: | Ordinary shares with no nominal value |
Number of shares: | 169,971,098 shares |
Free float: | Up to 21% |
ISIN: | LU2333210958 |
German Securities Code (WKN): | SUSE5A |
Ticker symbol: | SUSE |
Primary listing: | May 19, 2021 |
Initial offer price: | EUR 30.00 |
SUSE S.A. has its registered seat in the Grand Duchy of Luxembourg and is registered with the Luxembourg Trade and Companies’ Register (Registre de Commerce et des societies) Luxembourg under number B 225816. SUSE S.A. is a public limited company (société anonyme or S.A.) governed by and operating under Luxembourg Law. |
SUSE HEADQUARTERS AND REGISTERED OFFICE: SUSE S.A. 11-13 Boulevard de la Foire L-1528 Luxembourg Grand Duchy of Luxembourg |